Use this table to compare how EPF contributions change as monthly salary increases. The estimates are based on Malaysian citizens below 60 using the standard 11% employee contribution rate, with the employer rate adjusted by salary level.
Monthly Salary Employee (11%) Employer Total Monthly Total Annual
RM1,500 RM165 RM195 (13%) RM360 RM4,320
RM2,000 RM220 RM260 (13%) RM480 RM5,760
RM2,500 RM275 RM325 (13%) RM600 RM7,200
RM3,000 RM330 RM390 (13%) RM720 RM8,640
RM4,000 RM440 RM520 (13%) RM960 RM11,520
RM5,000 RM550 RM650 (13%) RM1,200 RM14,400
RM6,000 RM660 RM720 (12%) RM1,380 RM16,560
RM7,000 RM770 RM840 (12%) RM1,610 RM19,320
RM8,000 RM880 RM960 (12%) RM1,840 RM22,080
RM10,000 RM1,100 RM1,200 (12%) RM2,300 RM27,600
RM12,000 RM1,320 RM1,440 (12%) RM2,760 RM33,120
RM15,000 RM1,650 RM1,800 (12%) RM3,450 RM41,400
RM20,000 RM2,200 RM2,400 (12%) RM4,600 RM55,200
Note: Employer rate is 13% for salaries of RM5,000 or less, and 12% for salaries above RM5,000. These figures apply to Malaysian citizens under 60 at the standard 11% employee rate. Use the calculator above for your exact personal breakdown.